<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroupSurveys Online Surveys Blog!</title>
	<atom:link href="http://blog.group-surveys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.group-surveys.com</link>
	<description>Online Surveys Blog!</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Feature: Multiple Survey Responses</title>
		<link>http://blog.group-surveys.com/2010/03/01/new-feature-multiple-survey-responses/</link>
		<comments>http://blog.group-surveys.com/2010/03/01/new-feature-multiple-survey-responses/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:36:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=190</guid>
		<description><![CDATA[You can now let people complete your online survey numerous times. Check-box available from within the settings tab of your survey &#8211; &#8220;Allow multiple responses&#8221;. This may be useful in particular if you run your survey offline, and want to add the results yourself manually afterwards. Any questions/feedback, let us know. GroupSurveys Team]]></description>
			<content:encoded><![CDATA[<p>You can now let people complete your online survey numerous times.</p>
<p>Check-box available from within the settings tab of your survey &#8211; &#8220;Allow multiple responses&#8221;.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2010/03/online-survey-responses-300x210.gif" alt="" title="" width="300" height="210" class="aligncenter size-medium wp-image-191" /></p>
<p>This may be useful in particular if you run your survey offline, and want to add the results yourself manually afterwards.</p>
<p>Any questions/feedback, let us know.</p>
<p><strong>GroupSurveys Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2010/03/01/new-feature-multiple-survey-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter your survey results.</title>
		<link>http://blog.group-surveys.com/2009/12/02/filter-your-survey-results/</link>
		<comments>http://blog.group-surveys.com/2009/12/02/filter-your-survey-results/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:52:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=171</guid>
		<description><![CDATA[We&#8217;ve just added one of the most requested features to GroupSurveys &#8211; you can now filter your respondent results, depending how they answered a specific question or questions (Yeah!). Do to this: Open your survey report and choose the respondent report from the drop down menu. Once open, you will see the new &#8220;Enable Filter&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added one of the most requested features to GroupSurveys &#8211; you can now filter your respondent results, depending how they answered a specific question or questions (Yeah!).</p>
<p>Do to this:</p>
<p>Open your survey report and choose the respondent report from the drop down menu. Once open, you will see the new &#8220;Enable Filter&#8221; checkbox.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/12/filter1-300x175.gif" alt="Filter1" title="Filter1" width="300" height="175" class="aligncenter size-medium wp-image-172" /></p>
<p>Click on the checkbox &#8220;Enable Filter&#8221; and a new drop down list appears of your questions and options.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/12/filter2-300x144.gif" alt="Filter2" title="Filter2" width="300" height="144" class="aligncenter size-medium wp-image-177" /></p>
<p>Now, you can choose which results you want to filter. In this example I&#8217;m going to choose to see only results of people who completed my survey.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/12/filter3-300x146.gif" alt="Filter3" title="Filter3" width="300" height="146" class="aligncenter size-medium wp-image-180" /></p>
<p>Once you have chosen the filter, click on &#8220;Process&#8221; &#8230; once complete, only the recipients who completed the survey are listed in my results, which you can now also export.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/12/filter4-300x196.gif" alt="filter4" title="filter4" width="300" height="196" class="aligncenter size-medium wp-image-181" /></p>
<p>You can also add as many filters as you want to your reports.</p>
<p>Let us know if you&#8217;ve any feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/12/02/filter-your-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Surveys FAQ: Welcome to our Survey</title>
		<link>http://blog.group-surveys.com/2009/09/11/online-surveys-faq-welcome-to-our-survey/</link>
		<comments>http://blog.group-surveys.com/2009/09/11/online-surveys-faq-welcome-to-our-survey/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:46:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=123</guid>
		<description><![CDATA[Question: Hey guys, how do I change the &#8220;Welcome to our Survey&#8221; message at the top of my survey? Answer: When you first start creating an online survey with GroupSurveys, you will see the following message &#8220;Welcome to our survey&#8221; at the top of your survey. As with most things in GroupSurveys, you can edit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong><br />
Hey guys, how do I change the &#8220;Welcome to our Survey&#8221; message at the top of my survey?</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/09/survey-header5.gif" alt="survey-header5" title="survey-header5" width="489" height="353" class="aligncenter size-full wp-image-133" /></p>
<p><strong>Answer: </strong><br />
When you first start creating an online survey with GroupSurveys, you will see the following message <strong>&#8220;Welcome to our survey&#8221;</strong> at the top of your survey.</p>
<p>As with most things in GroupSurveys, you can edit this message to whatever you&#8217;d like.</p>
<p>1. <strong>Click on the &#8220;Language&#8221; tab</strong><br />
<img src="http://blog.group-surveys.com/wp-content/uploads/2009/09/language1.gif" alt="language1" title="language1" width="374" height="69" class="aligncenter size-full wp-image-138" /></p>
<p>2. <strong>Click &#8220;Edit this Language Pack&#8221; checkbox</strong> </p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/09/edit.gif" alt="edit" title="edit" width="469" height="41" class="aligncenter size-full wp-image-140" /></p>
<p><strong>Note: </strong> Here you can also choose a different language for your survey. We have over 20 languages to choose from.</p>
<p>3. <strong>Click on &#8220;Survey Messages&#8221;</strong></p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/09/message1.gif" alt="message1" title="message1" width="419" height="200" class="aligncenter size-full wp-image-142" /></p>
<p>Here you will see a list of all the messages you can change, including &#8220;Welcome to our survey&#8221;.</p>
<p>There are lots of great customization features for GroupSurveys, this tutorial will help you get started:</p>
<p><a href="http://blog.group-surveys.com/2008/11/06/custom-content-for-groupsurveys/">http://blog.group-surveys.com/2008/11/06/custom-content-for-groupsurveys/</a></p>
<p>If you have any questions you&#8217;d like to ask about GroupSurveys, drop us an email or leave a comment and we&#8217;ll do our best to explain!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/09/11/online-surveys-faq-welcome-to-our-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Surveys in Finnish</title>
		<link>http://blog.group-surveys.com/2009/09/03/online-surveys-in-finnish/</link>
		<comments>http://blog.group-surveys.com/2009/09/03/online-surveys-in-finnish/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:59:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=108</guid>
		<description><![CDATA[Yeah, that&#8217;s right! A big shout out to Jonna Hahto who just translated GroupSurveys into Finnish &#8211; thanks Jonna! That&#8217;s 21 different langauges now available! This video will help you get started in using a different langauge [more]. Did I mention that GroupSurveys is now free!!!]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/09/finnish-flag.gif" alt="Finnish-Flag" title="Finnish-Flag" width="300" height="150" class="aligncenter size-full wp-image-111" /></p>
<p>Yeah, that&#8217;s right! A big shout out to Jonna Hahto who just translated GroupSurveys into Finnish &#8211; thanks Jonna!</p>
<p>That&#8217;s 21 different langauges now available! This video will help you get started in using a different langauge [<a href="http://blog.group-surveys.com/?p=46">more</a>].</p>
<p><strong>Did I mention that GroupSurveys is now free!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/09/03/online-surveys-in-finnish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; GroupSurveys Offers Online Surveys with No Limits, No Charges</title>
		<link>http://blog.group-surveys.com/2009/07/02/press-release-groupsurveys-offers-online-surveys-with-no-limits-no-charges/</link>
		<comments>http://blog.group-surveys.com/2009/07/02/press-release-groupsurveys-offers-online-surveys-with-no-limits-no-charges/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:35:02 +0000</pubDate>
		<dc:creator>golden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=86</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: CONTACT: Robert Martin Infacta +353 71 91 56996 martin@infacta.com www.infacta.com GroupSurveys Offers Online Surveys with No Limits, No Charges Sligo, Ireland, 29 June 2009 &#8211; GroupSurveys now allows those with a free account to collect unlimited survey responses. Previously, GroupSurveys basic account holders were limited to just 100 survey responses per month. [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE:</p>
<p>CONTACT:<br />
Robert Martin<br />
Infacta<br />
+353 71 91 56996<br />
<a href="mailto:martin@infacta.com?subject=GroupSurveys Press Release" title="Drop Robert an email">martin@infacta.com</a><br />
<a title="Visit Infacta.com" href="http://www.infacta.com" target="_blank">www.infacta.com</a></p>
<p>GroupSurveys Offers Online Surveys with No Limits, No Charges</p>
<p>Sligo, Ireland, 29 June 2009 &#8211; GroupSurveys now allows those with a free account to collect unlimited survey  responses. Previously, GroupSurveys basic account holders were limited to just 100 survey responses per month. Now however, users can create an unlimited number of surveys, ask an unlimited number of questions and collect an unlimited number of responses each month, for no cost.</p>
<p>The accounts will also support real-time response tracking, multi-language survey creation, custom survey styles to match your website design, multiple question types, conditional branching or skip logic, a custom finish page, custom logo use, .pdf and .csv export of reports, client access to reports via a link and customer support.</p>
<p>To sign up for a free GroupSurveys account, visit the <a title="30-second online survey sign-up form" href="http://www.group-surveys.com/asp/common/free_sign_up.asp">30-second sign-up page</a>.</p>
<p>ABOUT INFACTA &#8211; Infacta is a leading developer of award-winning marketing solutions. Founded in 1996, and with offices in Ireland and the United States, our products and services are used in more than 160 countries around the world by individuals and industries of all types and sizes. More About <a title="Visit Infacta.com for Email and Survey Marketing Solutions" href="http://www.infacta.com/" target="_blank">Infacta</a>.</p>
<p>- END -</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/07/02/press-release-groupsurveys-offers-online-surveys-with-no-limits-no-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Surveys !</title>
		<link>http://blog.group-surveys.com/2009/06/09/free-online-surveys/</link>
		<comments>http://blog.group-surveys.com/2009/06/09/free-online-surveys/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:55:24 +0000</pubDate>
		<dc:creator>golden</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[free online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=77</guid>
		<description><![CDATA[We&#8217;re delighted to announce that from today the free GroupSurveys account (ad supported), now allows unlimited surveys and responses. The paid account does not display ads in the surveys and the link back to the GroupSurveys site can be removed. There are monthly and annual payment options. Just want to do a one off survey, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to announce that from today the free GroupSurveys account (ad supported), now allows unlimited surveys and responses.</p>
<p>The paid account does not display ads in the surveys and the link back to the GroupSurveys site can be removed. There are monthly and annual payment options. </p>
<p>Just want to do a one off survey, sign up for the monthly and cancel within the month or once it&#8217;s complete.</p>
<p>Have some questions that need answering &#8211; don&#8217;t second guess &#8211; <a href="http://www.group-surveys.com/asp/common/sign_up.asp">Sign up here</a>, it only takes a minute or so, and whether it&#8217;s a free or paid account you&#8217;ll be up and running in no time !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/06/09/free-online-surveys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Export Responses in any Language</title>
		<link>http://blog.group-surveys.com/2009/04/30/export-responses-in-any-language/</link>
		<comments>http://blog.group-surveys.com/2009/04/30/export-responses-in-any-language/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:20:49 +0000</pubDate>
		<dc:creator>maye</dc:creator>
				<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=76</guid>
		<description><![CDATA[Hi GroupSurveys users. You&#8217;ll be happy to know that our developers have created a new export function, so when you export your GroupSurveys responses, the encoding will be correct and you will see that the .csv file contains the data in the language you created the Survey in. Why not login now and export one [...]]]></description>
			<content:encoded><![CDATA[<p>Hi GroupSurveys users.</p>
<p>You&#8217;ll be happy to know that our developers have created a new export function, so when you export your GroupSurveys responses, the encoding will be correct and you will see that the .csv file contains the data in the language you created the Survey in.</p>
<p>Why not login now and export one of you <a title="GroupSurveys" href="http://www.group-surveys.com" target="_blank">GroupSurveys</a> Respondent Reports!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/04/30/export-responses-in-any-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Survey Tip &#8211; Check your Answers</title>
		<link>http://blog.group-surveys.com/2009/04/29/quick-survey-tip-check-your-answers/</link>
		<comments>http://blog.group-surveys.com/2009/04/29/quick-survey-tip-check-your-answers/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:11:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=75</guid>
		<description><![CDATA[Before sending your survey, it is always a good idea to check your answers before sending to your audience&#8230; 1. to ensure that the survey makes sense and 2. the responses you receive are what you require (Yeah, this may seem obvious, but often overlooked!) So, add your questions to your survey, then do a [...]]]></description>
			<content:encoded><![CDATA[<p>Before sending your survey, it is always a good idea to check your answers before sending to your audience&#8230;</p>
<p>1. to ensure that the survey makes sense</p>
<p>and</p>
<p>2. the responses you receive are what you require</p>
<p>(Yeah, this may seem obvious, but often overlooked!)</p>
<p>So, add your questions to your survey, then do a quick run through of the survey yourself and check the reports to see if the answers are what you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/04/29/quick-survey-tip-check-your-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin has five tips for better online surveys</title>
		<link>http://blog.group-surveys.com/2009/02/16/seth-godins-five-tips-for-better-online-surveys/</link>
		<comments>http://blog.group-surveys.com/2009/02/16/seth-godins-five-tips-for-better-online-surveys/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:25:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=69</guid>
		<description><![CDATA[Bestselling author and marketing guru Seth Godin, provides five great tips to conducting better online surveys here. In short: 1. Don&#8217;t ask a question, unless you really care about the answer 2. Don&#8217;t lead the user 3. Keep it short and easy to exit 4. Make it entertaining 5. Change around the format of your [...]]]></description>
			<content:encoded><![CDATA[<p>Bestselling author and marketing guru Seth Godin, provides five great tips to conducting better online surveys <a href="http://sethgodin.typepad.com/seths_blog/2009/02/five-tips-for-better-online-surveys.html">here</a>.</p>
<p><strong>In short:</strong><br />
<strong>1</strong>. Don&#8217;t ask a question, unless you really care about the answer<br />
<strong>2</strong>. Don&#8217;t lead the user<br />
<strong>3</strong>. Keep it short and easy to exit<br />
<strong>4</strong>. Make it entertaining<br />
<strong>5</strong>. Change around the format of your survey</p>
<p>We can&#8217;t stress point 3 enough&#8230; keep the survey as short as possible (but of course long enough to obtain the answers you need).</p>
<p>Some great advice for any budding survey creator!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/02/16/seth-godins-five-tips-for-better-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Survey Languages</title>
		<link>http://blog.group-surveys.com/2009/02/13/more-survey-languages/</link>
		<comments>http://blog.group-surveys.com/2009/02/13/more-survey-languages/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:59:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=68</guid>
		<description><![CDATA[We&#8217;ve now added two more languages to GroupSurveys: Mexican Spanish and Czech - this brings us up to a whopping 19 languages that you can now conduct your online survey in!! A big thanks to &#8230; Jan Bockstefel &#038; Salvador Flores Trejo, for the translations! Looking to know how to use a different language? This [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now added two more languages to GroupSurveys: <strong>Mexican Spanish</strong> and <strong>Czech </strong>- this brings us up to a whopping 19 languages that you can now conduct your online survey in!!</p>
<p>A big thanks to &#8230; Jan Bockstefel &#038; Salvador Flores Trejo, for the translations!</p>
<p>Looking to know how to use a different language? This video will help you get started [<a href="http://blog.group-surveys.com/?p=46">more</a>].</p>
<p><strong>Rob<br />
GroupSurveys Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/02/13/more-survey-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
