<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroupSurveys Online Surveys Blog! &#187; Uncategorized</title>
	<atom:link href="http://blog.group-surveys.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.group-surveys.com</link>
	<description>Online Surveys Blog!</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Customer Service Survey &#8211; Sample Questions</title>
		<link>http://blog.group-surveys.com/2008/12/02/customer-service-survey-sample-questions/</link>
		<comments>http://blog.group-surveys.com/2008/12/02/customer-service-survey-sample-questions/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:04:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Customer Service Survey]]></category>
		<category><![CDATA[sample survey questions]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=54</guid>
		<description><![CDATA[One of the most difficult aspects of conducting any survey, is considering what questions you should ask your audience. You really need to consider what information you want to get from the survey and then tailor your questions to extract this information. However, over the next few weeks we plan to run a series of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most difficult aspects of conducting any survey, is considering what questions you should ask your audience. You really need to consider what information you want to get from the survey and then tailor your questions to extract this information.</p>
<p>However, over the next few weeks we plan to run a series of posts suggesting sample questions that you might want to ask if conducting a particular survey, such as a customer satisfaction survey, product satisfaction survey, employee satisfaction survey etc. It&#8217;s not an exhaustive list, but it may help you get started.</p>
<p><strong>Customer Service Survey &#8211; Question Examples:</strong></p>
<p> &#8211; Why did you contact customer service?</p>
<p> &#8211; How did you contact customer service?</p>
<p> &#8211; Were you happy with the response time to your query?</p>
<p> &#8211; Was your issue actually resolved?</p>
<p> &#8211; Was the person knowledgeable and easy to understand?</p>
<p> &#8211; Were you satisfied with the time it took to resolve your issue?</p>
<p> &#8211; Was the representative professional and helpful?</p>
<p> &#8211; How satisfied were you with customer service?</p>
<p> &#8211; What changes, if any, can we make to improve our customer service?</p>
<p><strong>Any more questions you think should be included when conducting a Customer Service Survey?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2008/12/02/customer-service-survey-sample-questions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Custom Content for GroupSurveys</title>
		<link>http://blog.group-surveys.com/2008/11/06/custom-content-for-groupsurveys/</link>
		<comments>http://blog.group-surveys.com/2008/11/06/custom-content-for-groupsurveys/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:22:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=46</guid>
		<description><![CDATA[There are some great customization features available for your online surveys such as the option to change the language of your survey, add custom welcome and finish messages, custom error messages, headers and page numbers etc. This short video tutorial will show you how to get started: How to Change the Content of Your Online [...]]]></description>
			<content:encoded><![CDATA[<p>There are some great customization features available for your <a href="http://www.group-surveys.com">online surveys</a> such as the option to change the language of your survey, add custom welcome and finish messages, custom error messages, headers and page numbers etc.</p>
<p>This short video tutorial will show you how to get started:</p>
<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1804824&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1804824&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://vimeo.com/1804824">How to Change the Content of Your Online Surveys</a> from <a href="http://vimeo.com/user772882">Tom O&#039;Leary</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2008/11/06/custom-content-for-groupsurveys/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Send Your Online Surveys with GroupMail</title>
		<link>http://blog.group-surveys.com/2008/09/23/how-to-send-your-online-surveys-with-groupmail/</link>
		<comments>http://blog.group-surveys.com/2008/09/23/how-to-send-your-online-surveys-with-groupmail/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:26:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=44</guid>
		<description><![CDATA[Tom just uploaded a nice short video tutorial on how to send out your online surveys with GroupMail. Check it out below.. If there any other GroupSurveys video tutorials you&#8217;d like to see, leave us a comment below! Thanks, GroupSurveys Team]]></description>
			<content:encoded><![CDATA[<p>Tom just uploaded a nice short video tutorial on how to send out your online surveys with <a href="http://www.group-mail.com">GroupMail</a>. Check it out below..</p>
<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1788194&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1788194&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object></p>
<p>If there any other GroupSurveys video tutorials you&#8217;d like to see, leave us a comment below!</p>
<p>Thanks,<br />
GroupSurveys Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2008/09/23/how-to-send-your-online-surveys-with-groupmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroupSurveys Bundled as Part of a Complete Online Marketing Pack</title>
		<link>http://blog.group-surveys.com/2007/04/13/groupsurveys-bundled-as-part-of-a-complete-online-marketing-pack/</link>
		<comments>http://blog.group-surveys.com/2007/04/13/groupsurveys-bundled-as-part-of-a-complete-online-marketing-pack/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:35:38 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=38</guid>
		<description><![CDATA[GroupSurveys is now available as part of a bundled marketing pack which includes all three of Infacta\&#8217;s leading eMarketing products, to include GroupMail and GroupMetrics. For more information, read Infacta Bundles GroupMail, GroupMetrics and GroupSurveys in Marketing Pack.]]></description>
			<content:encoded><![CDATA[<p>GroupSurveys is now available as part of a bundled marketing pack which includes all three of Infacta\&#8217;s leading eMarketing products, to include <a target=\"_blank\" href=\"http://www.group-mail.com\">GroupMail </a>and <a target=\"_blank\" href=\"http://www.group-metrics.com\">GroupMetrics</a>. For more information, read <a target=\"_blank\" href=\"http://www.messagingtimes.com/blog/?p=795\">Infacta Bundles GroupMail, GroupMetrics and GroupSurveys in Marketing Pack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2007/04/13/groupsurveys-bundled-as-part-of-a-complete-online-marketing-pack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just wanted to send you a quick THANKS!</title>
		<link>http://blog.group-surveys.com/2007/02/09/just-wanted-to-send-you-a-quick-thanks/</link>
		<comments>http://blog.group-surveys.com/2007/02/09/just-wanted-to-send-you-a-quick-thanks/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 11:15:00 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=37</guid>
		<description><![CDATA[&#8220;Just wanted to send you a quick THANKS!Â  Your survey software is exactly what I needed for a class project in Human Computer Interaction.Â  The ability to send out invites with a &#8221;custom&#8221; url is key for this as I&#8217;m hand-selecting my respondents. Great work, and thanks again!&#8221; -Leigh Honeywell Tags: survey software GroupSurveys]]></description>
			<content:encoded><![CDATA[<p>&#8220;Just wanted to send you a quick THANKS!Â  Your survey software is exactly what I needed for a class project in Human Computer Interaction.Â  The ability to send out invites with a &#8221;custom&#8221; url is key for this as I&#8217;m hand-selecting my respondents.</p>
<p>Great work, and thanks again!&#8221;</p>
<p>-Leigh Honeywell</p>
<p>Tags: <a href="http://technorati.com/tag/survey%20software" rel="tag"><font color="#2277dd">survey software</font></a> <a href="http://technorati.com/tag/GroupSurveys" rel="tag"><font color="#2277dd">GroupSurveys</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2007/02/09/just-wanted-to-send-you-a-quick-thanks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does Your Customer Expect?</title>
		<link>http://blog.group-surveys.com/2007/01/04/what-does-your-customer-expect/</link>
		<comments>http://blog.group-surveys.com/2007/01/04/what-does-your-customer-expect/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 22:56:36 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=32</guid>
		<description><![CDATA[&#8220;Ask &#8211; don&#8217;t guess&#8221; says Ron Ameln, editor and columnist for the St. Louis Small Business Monthly. Ron shares one inspirational customer service story on his blog and provides a simple, but effective recipe for creating good customer service experiences. &#8220;Conducting customer surveys and talking with clients are good starts.&#8221; See how seriously Tessa Greenspan [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ask &#8211; don&#8217;t guess&#8221; says Ron Ameln, editor and columnist for the <a target="_blank" href="http://www.sbmin.com/"><em>St. Louis Small Business Monthly</em></a>. Ron shares one inspirational customer service story on his blog and provides a simple, but effective recipe for creating good customer service experiences.</p>
<blockquote><p>&#8220;Conducting customer surveys and talking with clients are good starts.&#8221;</p></blockquote>
<p>See how seriously Tessa Greenspan takes customer service by reading <a target="_blank" href="http://smallbizsuccess.blogspot.com/2007/01/customer-service-isnt-brain-surgery.html">Customer Service Isn&#8217;t Brain Surgery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2007/01/04/what-does-your-customer-expect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://blog.group-surveys.com/2006/12/22/happy-holidays/</link>
		<comments>http://blog.group-surveys.com/2006/12/22/happy-holidays/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 16:07:32 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=31</guid>
		<description><![CDATA[TheÂ GroupSurveys team would like to wish you a great holiday and prosperous 2007. Our office will be closed from today (22nd) until January 2nd &#8211; however Technical Support will still be available via email to all of our customers on the 27th, 28th and 29th of December. Very best wishes again! From the GroupSurveys Team]]></description>
			<content:encoded><![CDATA[<p>TheÂ GroupSurveys team would like to wish you a great holiday and prosperous 2007.</p>
<p>Our office will be closed from today (22nd) until January 2nd &#8211; however Technical Support will still be available via email to all of our customers on the 27th, 28th and 29th of December.</p>
<p>Very best wishes again!</p>
<p>From the GroupSurveys Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2006/12/22/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 06 Newsletter</title>
		<link>http://blog.group-surveys.com/2006/05/22/may-06-newsletter/</link>
		<comments>http://blog.group-surveys.com/2006/05/22/may-06-newsletter/#comments</comments>
		<pubDate>Mon, 22 May 2006 11:39:30 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=20</guid>
		<description><![CDATA[Hi All, You can find a copy of our May newsletter here: http://www.group-surveys.com/newsletters/22may06.html]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>You can find a copy of our May newsletter here:</p>
<p><a title="Click here to view our newsletter" target="_blank" href="http://www.group-surveys.com/newsletters/22may06.html">http://www.group-surveys.com/newsletters/22may06.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2006/05/22/may-06-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About GroupSurveys Blog!</title>
		<link>http://blog.group-surveys.com/2006/03/24/about/</link>
		<comments>http://blog.group-surveys.com/2006/03/24/about/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 11:25:28 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?page_id=2</guid>
		<description><![CDATA[The GroupSurveys Blog!, is run and maintained by Group-Surveys.com. GroupSurveys, is an Infacta web based tool, which allows you to create and run online surveys. Communicate Today! GroupSurveys makes designing, conducting and evaluating online surveys a breeze&#8230; &#8211; Is your new product design really as cool as you think it is? Ask your customers before [...]]]></description>
			<content:encoded><![CDATA[<p>The GroupSurveys Blog!, is run and maintained by <a title="Visit Group-Surveys.com" target="_blank" href="http://www.Group-Surveys.com">Group-Surveys.com</a>. GroupSurveys, is an <a target="_blank" title="Click here to visit Infacta.com" href="http://www.infacta.com">Infacta</a> web based tool, which allows you to create and run online surveys.</p>
<p><span class="bF"><strong><span class="bb">Communicate Today!</span></strong><br />
GroupSurveys makes  designing, conducting and evaluating online surveys a breeze&#8230;</p>
<p> &#8211; Is your new  product design really as cool as you think it is? Ask your customers before your  put the final stamp on it.<br />
 &#8211; Will your new business focus be supported by your company? Ask your employees before you implement it.</p>
<p>We often make the mistake  of assuming what our clients, customers and employees want. Stop assuming and  start including key stakeholders in the process today.</span></p>
<div align="left">Thanks,</p>
<p>GroupSurveys Team,<br />
blog@group-surveys.com.</p></div>
<p>For more information, please visit <a title="Visit Group-Surveys.com" target="_blank" href="http://www.Group-Surveys.com">Group-Surveys.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2006/03/24/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
