<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroupSurveys Online Surveys Blog! &#187; News &amp; Updates</title>
	<atom:link href="http://blog.group-surveys.com/category/news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.group-surveys.com</link>
	<description>Online Surveys Blog!</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Feature: Multiple Survey Responses</title>
		<link>http://blog.group-surveys.com/2010/03/01/new-feature-multiple-survey-responses/</link>
		<comments>http://blog.group-surveys.com/2010/03/01/new-feature-multiple-survey-responses/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:36:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=190</guid>
		<description><![CDATA[You can now let people complete your online survey numerous times. Check-box available from within the settings tab of your survey &#8211; &#8220;Allow multiple responses&#8221;. This may be useful in particular if you run your survey offline, and want to add the results yourself manually afterwards. Any questions/feedback, let us know. GroupSurveys Team]]></description>
			<content:encoded><![CDATA[<p>You can now let people complete your online survey numerous times.</p>
<p>Check-box available from within the settings tab of your survey &#8211; &#8220;Allow multiple responses&#8221;.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2010/03/online-survey-responses-300x210.gif" alt="" title="" width="300" height="210" class="aligncenter size-medium wp-image-191" /></p>
<p>This may be useful in particular if you run your survey offline, and want to add the results yourself manually afterwards.</p>
<p>Any questions/feedback, let us know.</p>
<p><strong>GroupSurveys Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2010/03/01/new-feature-multiple-survey-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter your survey results.</title>
		<link>http://blog.group-surveys.com/2009/12/02/filter-your-survey-results/</link>
		<comments>http://blog.group-surveys.com/2009/12/02/filter-your-survey-results/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:52:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=171</guid>
		<description><![CDATA[We&#8217;ve just added one of the most requested features to GroupSurveys &#8211; you can now filter your respondent results, depending how they answered a specific question or questions (Yeah!). Do to this: Open your survey report and choose the respondent report from the drop down menu. Once open, you will see the new &#8220;Enable Filter&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added one of the most requested features to GroupSurveys &#8211; you can now filter your respondent results, depending how they answered a specific question or questions (Yeah!).</p>
<p>Do to this:</p>
<p>Open your survey report and choose the respondent report from the drop down menu. Once open, you will see the new &#8220;Enable Filter&#8221; checkbox.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/12/filter1-300x175.gif" alt="Filter1" title="Filter1" width="300" height="175" class="aligncenter size-medium wp-image-172" /></p>
<p>Click on the checkbox &#8220;Enable Filter&#8221; and a new drop down list appears of your questions and options.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/12/filter2-300x144.gif" alt="Filter2" title="Filter2" width="300" height="144" class="aligncenter size-medium wp-image-177" /></p>
<p>Now, you can choose which results you want to filter. In this example I&#8217;m going to choose to see only results of people who completed my survey.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/12/filter3-300x146.gif" alt="Filter3" title="Filter3" width="300" height="146" class="aligncenter size-medium wp-image-180" /></p>
<p>Once you have chosen the filter, click on &#8220;Process&#8221; &#8230; once complete, only the recipients who completed the survey are listed in my results, which you can now also export.</p>
<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/12/filter4-300x196.gif" alt="filter4" title="filter4" width="300" height="196" class="aligncenter size-medium wp-image-181" /></p>
<p>You can also add as many filters as you want to your reports.</p>
<p>Let us know if you&#8217;ve any feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/12/02/filter-your-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Surveys in Finnish</title>
		<link>http://blog.group-surveys.com/2009/09/03/online-surveys-in-finnish/</link>
		<comments>http://blog.group-surveys.com/2009/09/03/online-surveys-in-finnish/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:59:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=108</guid>
		<description><![CDATA[Yeah, that&#8217;s right! A big shout out to Jonna Hahto who just translated GroupSurveys into Finnish &#8211; thanks Jonna! That&#8217;s 21 different langauges now available! This video will help you get started in using a different langauge [more]. Did I mention that GroupSurveys is now free!!!]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.group-surveys.com/wp-content/uploads/2009/09/finnish-flag.gif" alt="Finnish-Flag" title="Finnish-Flag" width="300" height="150" class="aligncenter size-full wp-image-111" /></p>
<p>Yeah, that&#8217;s right! A big shout out to Jonna Hahto who just translated GroupSurveys into Finnish &#8211; thanks Jonna!</p>
<p>That&#8217;s 21 different langauges now available! This video will help you get started in using a different langauge [<a href="http://blog.group-surveys.com/?p=46">more</a>].</p>
<p><strong>Did I mention that GroupSurveys is now free!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/09/03/online-surveys-in-finnish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Surveys !</title>
		<link>http://blog.group-surveys.com/2009/06/09/free-online-surveys/</link>
		<comments>http://blog.group-surveys.com/2009/06/09/free-online-surveys/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:55:24 +0000</pubDate>
		<dc:creator>golden</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[free online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=77</guid>
		<description><![CDATA[We&#8217;re delighted to announce that from today the free GroupSurveys account (ad supported), now allows unlimited surveys and responses. The paid account does not display ads in the surveys and the link back to the GroupSurveys site can be removed. There are monthly and annual payment options. Just want to do a one off survey, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to announce that from today the free GroupSurveys account (ad supported), now allows unlimited surveys and responses.</p>
<p>The paid account does not display ads in the surveys and the link back to the GroupSurveys site can be removed. There are monthly and annual payment options. </p>
<p>Just want to do a one off survey, sign up for the monthly and cancel within the month or once it&#8217;s complete.</p>
<p>Have some questions that need answering &#8211; don&#8217;t second guess &#8211; <a href="http://www.group-surveys.com/asp/common/sign_up.asp">Sign up here</a>, it only takes a minute or so, and whether it&#8217;s a free or paid account you&#8217;ll be up and running in no time !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/06/09/free-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Responses in any Language</title>
		<link>http://blog.group-surveys.com/2009/04/30/export-responses-in-any-language/</link>
		<comments>http://blog.group-surveys.com/2009/04/30/export-responses-in-any-language/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:20:49 +0000</pubDate>
		<dc:creator>maye</dc:creator>
				<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=76</guid>
		<description><![CDATA[Hi GroupSurveys users. You&#8217;ll be happy to know that our developers have created a new export function, so when you export your GroupSurveys responses, the encoding will be correct and you will see that the .csv file contains the data in the language you created the Survey in. Why not login now and export one [...]]]></description>
			<content:encoded><![CDATA[<p>Hi GroupSurveys users.</p>
<p>You&#8217;ll be happy to know that our developers have created a new export function, so when you export your GroupSurveys responses, the encoding will be correct and you will see that the .csv file contains the data in the language you created the Survey in.</p>
<p>Why not login now and export one of you <a title="GroupSurveys" href="http://www.group-surveys.com" target="_blank">GroupSurveys</a> Respondent Reports!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/04/30/export-responses-in-any-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Survey Tip &#8211; Check your Answers</title>
		<link>http://blog.group-surveys.com/2009/04/29/quick-survey-tip-check-your-answers/</link>
		<comments>http://blog.group-surveys.com/2009/04/29/quick-survey-tip-check-your-answers/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:11:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=75</guid>
		<description><![CDATA[Before sending your survey, it is always a good idea to check your answers before sending to your audience&#8230; 1. to ensure that the survey makes sense and 2. the responses you receive are what you require (Yeah, this may seem obvious, but often overlooked!) So, add your questions to your survey, then do a [...]]]></description>
			<content:encoded><![CDATA[<p>Before sending your survey, it is always a good idea to check your answers before sending to your audience&#8230;</p>
<p>1. to ensure that the survey makes sense</p>
<p>and</p>
<p>2. the responses you receive are what you require</p>
<p>(Yeah, this may seem obvious, but often overlooked!)</p>
<p>So, add your questions to your survey, then do a quick run through of the survey yourself and check the reports to see if the answers are what you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/04/29/quick-survey-tip-check-your-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin has five tips for better online surveys</title>
		<link>http://blog.group-surveys.com/2009/02/16/seth-godins-five-tips-for-better-online-surveys/</link>
		<comments>http://blog.group-surveys.com/2009/02/16/seth-godins-five-tips-for-better-online-surveys/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:25:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=69</guid>
		<description><![CDATA[Bestselling author and marketing guru Seth Godin, provides five great tips to conducting better online surveys here. In short: 1. Don&#8217;t ask a question, unless you really care about the answer 2. Don&#8217;t lead the user 3. Keep it short and easy to exit 4. Make it entertaining 5. Change around the format of your [...]]]></description>
			<content:encoded><![CDATA[<p>Bestselling author and marketing guru Seth Godin, provides five great tips to conducting better online surveys <a href="http://sethgodin.typepad.com/seths_blog/2009/02/five-tips-for-better-online-surveys.html">here</a>.</p>
<p><strong>In short:</strong><br />
<strong>1</strong>. Don&#8217;t ask a question, unless you really care about the answer<br />
<strong>2</strong>. Don&#8217;t lead the user<br />
<strong>3</strong>. Keep it short and easy to exit<br />
<strong>4</strong>. Make it entertaining<br />
<strong>5</strong>. Change around the format of your survey</p>
<p>We can&#8217;t stress point 3 enough&#8230; keep the survey as short as possible (but of course long enough to obtain the answers you need).</p>
<p>Some great advice for any budding survey creator!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/02/16/seth-godins-five-tips-for-better-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Survey Languages</title>
		<link>http://blog.group-surveys.com/2009/02/13/more-survey-languages/</link>
		<comments>http://blog.group-surveys.com/2009/02/13/more-survey-languages/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:59:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=68</guid>
		<description><![CDATA[We&#8217;ve now added two more languages to GroupSurveys: Mexican Spanish and Czech - this brings us up to a whopping 19 languages that you can now conduct your online survey in!! A big thanks to &#8230; Jan Bockstefel &#038; Salvador Flores Trejo, for the translations! Looking to know how to use a different language? This [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now added two more languages to GroupSurveys: <strong>Mexican Spanish</strong> and <strong>Czech </strong>- this brings us up to a whopping 19 languages that you can now conduct your online survey in!!</p>
<p>A big thanks to &#8230; Jan Bockstefel &#038; Salvador Flores Trejo, for the translations!</p>
<p>Looking to know how to use a different language? This video will help you get started [<a href="http://blog.group-surveys.com/?p=46">more</a>].</p>
<p><strong>Rob<br />
GroupSurveys Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/02/13/more-survey-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Satisfaction Survey &#8211; Sample Questions</title>
		<link>http://blog.group-surveys.com/2009/01/15/product-satisfaction-survey-sample-questions/</link>
		<comments>http://blog.group-surveys.com/2009/01/15/product-satisfaction-survey-sample-questions/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:15:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=67</guid>
		<description><![CDATA[Following on from our customer satisfaction survey sample questions .. and after getting slammed for it I thought what the heck, I&#8217;ve compiled another short list of questions that might help you get started with your own Product Satisfaction Survey. Replace &#8220;GroupSurveys&#8221; with your own product or service! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Product satisfaction survey &#8211; Question Examples: [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from our <a href="http://blog.group-surveys.com/?p=54">customer satisfaction survey sample questions</a> .. and after getting <a href="http://blog.group-surveys.com/?p=54#comment-77522">slammed</a> for it <img src='http://blog.group-surveys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I thought what the heck, I&#8217;ve compiled another short list of questions that might help you get started with your own Product Satisfaction Survey.</p>
<p>Replace &#8220;GroupSurveys&#8221; with your own product or service!<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>Product satisfaction survey &#8211; Question Examples:</strong></p>
<p> &#8211; How long have you been a GroupSurveys user?</p>
<p> &#8211; Was it easy &#038; straightforward to purchase?</p>
<p> &#8211; How often do you use GroupSurveys?</p>
<p> &#8211; Did you find GroupSurveys easy to use? What could be improved?</p>
<p> &#8211; Are the support materials available adequate?</p>
<p> &#8211; Did GroupSurveys meet your expectations? If not, why not?</p>
<p> &#8211; Do you think GroupSurveys offers value for money?</p>
<p> &#8211; How satisfied were you with our support?</p>
<p> &#8211; Overall, how satisfied are you with GroupSurveys?</p>
<p> &#8211; Would you recommend GroupSurveys to other users?</p>
<p> &#8211; How would you improve GroupSurveys?</p>
<p>This is not an exhaustive list and you should consider what information is important to you when conducting your survey&#8230; </p>
<p>Any more questions you think should be included?</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/01/15/product-satisfaction-survey-sample-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new languages for our online surveys</title>
		<link>http://blog.group-surveys.com/2009/01/07/two-new-languages-for-our-online-surveys/</link>
		<comments>http://blog.group-surveys.com/2009/01/07/two-new-languages-for-our-online-surveys/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:43:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://blog.group-surveys.com/?p=66</guid>
		<description><![CDATA[As we&#8217;ve discussed in the past, with GroupSurveys you can now create your online survey in any language. Some of our customers/friends helped us translate the survey titles, buttons, messages etc. into different languages, which were then made available to our all our customers &#8211; the languages included French, German, Spanish, Polish, Italian etc.. (Full [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve discussed in the <a href="http://blog.group-surveys.com/?p=55">past</a>, with GroupSurveys you can now create your online survey in any language.</p>
<p>Some of our customers/friends helped us translate the survey titles, buttons, messages etc. into different languages, which were then made available to our all our customers &#8211; the languages included French, German, Spanish, Polish, Italian etc.. (Full list <a href="http://blog.group-surveys.com/?p=55">here</a>)</p>
<p>Now, thanks to Dimitrios Melachroinos &#038; Cristian Carstoiu we&#8217;ve just added <strong>Greek</strong> and <strong>Romanian</strong> to this list.</p>
<p>Thanks guys, we really appreciate it..</p>
<p>Rob &#8211; GroupSurveys Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-surveys.com/2009/01/07/two-new-languages-for-our-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
