<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Service Survey &#8211; Sample Questions</title>
	<atom:link href="http://blog.group-surveys.com/2008/12/02/customer-service-survey-sample-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.group-surveys.com/2008/12/02/customer-service-survey-sample-questions/</link>
	<description>Online Surveys Blog!</description>
	<lastBuildDate>Fri, 04 Jun 2010 07:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: GroupSurveys Online Surveys Blog! &#187; Blog Archive &#187; Product Satisfaction Survey - Sample Questions</title>
		<link>http://blog.group-surveys.com/2008/12/02/customer-service-survey-sample-questions/comment-page-1/#comment-81245</link>
		<dc:creator>GroupSurveys Online Surveys Blog! &#187; Blog Archive &#187; Product Satisfaction Survey - Sample Questions</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.group-surveys.com/?p=54#comment-81245</guid>
		<description>[...] on from our customer satisfaction survey sample questions .. and after getting slammed for it  I thought what the heck, I&#8217;ve compiled another short [...]</description>
		<content:encoded><![CDATA[<p>[...] on from our customer satisfaction survey sample questions .. and after getting slammed for it  I thought what the heck, I&#8217;ve compiled another short [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.group-surveys.com/2008/12/02/customer-service-survey-sample-questions/comment-page-1/#comment-77612</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 04 Dec 2008 10:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.group-surveys.com/?p=54#comment-77612</guid>
		<description>Hi Dr B,

I&#039;d have to agree with a lot of what you are saying... the sample survey questions above are exactly that ... a sample!

When considering conducting a survey there are a lot of issues to be considered, in particular what information you want to extract from the survey.

The sample survey questions are to try and help get the juices flowing and would help gather some quantitative research on your customer service offering â€“ but the greatest insight would likely be gathered from the open-ended question at the end &quot;What changes, if any, can we make to improve our customer service?&quot;

Thanks for your inputâ€¦</description>
		<content:encoded><![CDATA[<p>Hi Dr B,</p>
<p>I&#8217;d have to agree with a lot of what you are saying&#8230; the sample survey questions above are exactly that &#8230; a sample!</p>
<p>When considering conducting a survey there are a lot of issues to be considered, in particular what information you want to extract from the survey.</p>
<p>The sample survey questions are to try and help get the juices flowing and would help gather some quantitative research on your customer service offering â€“ but the greatest insight would likely be gathered from the open-ended question at the end &#8220;What changes, if any, can we make to improve our customer service?&#8221;</p>
<p>Thanks for your inputâ€¦</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr B</title>
		<link>http://blog.group-surveys.com/2008/12/02/customer-service-survey-sample-questions/comment-page-1/#comment-77522</link>
		<dc:creator>Dr B</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.group-surveys.com/?p=54#comment-77522</guid>
		<description>I have two concerns with your approach.  The first is that many of your questions have yes/no answers.  Dichotomous questions are rarely used when gathering informatioin for management.  The second concern is that you are providing typical questions; but they have only limited value unless you have a typical company.  Strategic quetions for management action requires the questions to specifically relate to the company.  Your approach is a waste of time and energy.</description>
		<content:encoded><![CDATA[<p>I have two concerns with your approach.  The first is that many of your questions have yes/no answers.  Dichotomous questions are rarely used when gathering informatioin for management.  The second concern is that you are providing typical questions; but they have only limited value unless you have a typical company.  Strategic quetions for management action requires the questions to specifically relate to the company.  Your approach is a waste of time and energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
